Compare IDD Rates
See how we measure up against our competitors
COMPETITORS |
ZONE1511 / 1511BIZ |
||||
COUNTRY | RATES (S$/min) | RATES(S$/min) | RATES (S$/min) | RATES (S$/min) | SAVINGS |
Australia | 0.64 | 0.57 | 0.60 | 0.15 | 76.56% |
Canada | 0.39 | 0.37 | 0.38 | 0.15 | 61.54% |
China | 1.47 | 1.32 | 1.39 | 0.16 | 89.12% |
France | 1.05 | 0.95 | 1.00 | 0.20 | 80.95% |
Germany | 1.05 | 0.95 | 1.00 | 0.20 | 80.95% |
Hong Kong | 0.73 | 0.66 | 0.70 | 0.16 | 78.08% |
India | 1.55 | 1.52 | 1.55 | 0.55 | 64.52% |
Indonesia - Jakarta | 1.21 | 1.02 | 1.20 | 0.27 | 77.69% |
Japan | 0.96 | 0.86 | 0.90 | 0.20 | 79.17% |
Korea South | 1.05 | 0.90 | 1.05 | 0.22 | 79.05% |
Malaysia - Kuala Lumpur | 0.37 | 0.33 | 0.70 | 0.13 | 64.86% |
Netherlands | 1.00 | 0.95 | 1.00 | 0.25 | 75.00% |
New Zealand | 0.95 | 0.71 | 0.95 | 0.20 | 78.95% |
Philippines | 1.01 | 0.90 | 0.95 | 0.35 | 65.35% |
Switzerland | 1.05 | 0.95 | 0.95 | 0.22 | 79.05% |
Taiwan | 1.32 | 1.19 | 1.20 | 0.20 | 84.85% |
Thailand - Bangkok | 1.16 | 0.95 | 1.15 | 0.28 | 75.86% |
United Arab Emirates | 1.95 | 1.86 | 1.90 | 0.65 | 66.67% |
United Kingdom | 0.63 | 0.56 | 0.59 | 0.16 | 74.60% |
USA | 0.42 | 0.37 | 0.39 | 0.15 | 64.29% |
Vietnam | 1.84 | 1.66 | 1.75 | 0.95 | 48.37% |
Remarks
Rates are based on landline calls per minute. Mobile rates may vary.
Calls to diffferent states within countries and UK-NTS may be charged at different rates.
Rates are accurate as of publication date and subject to change without prior notice.
Savings as compared with the competitor in red.
We are happy to answer any questions.
Just send us a message by clicking the contact us now button.